Skip Navigation Website Accessibility
 
CEMETERY :
Jan 7, 2025 07:00 PM
Feb 5, 2025 07:00 PM
March 5, 2025 07:00 PM
April 2, 2025 07:00 PM
May 7, 2025 07:00 pm
June 4, 2025- 07:00 PM
July 2, 2025 07:00 pm
Aug 6, 2025 07:00 pm
Sept 3, 2025 07:00 pm
Oct 1, 2025 07:00 pm
Nov 5, 2025 07:00 pm
Dec 3, 2025 07:00 pm
PLANNING & Zoning:
Jan 14, 2025- 6:00 Pm
Feb 11, 2025- 6:00 Pm
March 17, 2025- 6:00 PM
April 8, 2025- 6:00 PM
May 13, 2025- 6:00 pM
June 10, 2025- 6:00 PM
July 8, 2025- 6:00 PM
Aug 12, 2025 - 6:00 PM
Sept 9, 2025- 6:00 PM
Oct 14, 2025- 6:00 PM
Nov 11, 2025- 6:00 PM
Dec 9, 2025- 6:00 PM
TOWN COUNCIL:
Jan 21, 2025 06:30 PM
Feb 18, 2025 06:30 PM
March 18, 2025 06:30 PM
April 15, 2025 06:30 PM
May 20, 2025 06:30 PM
June 17, 2025 06:30 PM
July 15, 2025 06:30 PM
AUg 19, 2025 06:30 PM
Sept 16, 2025 06:30 PM
Oct 21, 2025 06:30 PM
Nov 18, 2025 06:30 PM
Dec 16, 2025 06:30 PM
 

Town of Cedar Fort- 
50 East Center Street
Cedar Fort, UT  84013
(801) 768-2147

 

Disclaimer:  Reasonable efforts are made to ensure the information contained herein is accurate.  The Town of Cedar Fort assumes no liability for reliance on the information container herein.  Please contact the Town of Cedar Fort if you have any specific questions.